Development Economy Syllabi
Semester 1
| NO | COURSE CODE | COURSE | SKS |
| GENERAL COMPULSORY COURSE GROUP | |||
| 1. | UBN6200 | Indonesian Language * | 2 |
| STUDY PROGRAM COMPULSORY COURSE GROUP | |||
| 1. | UBA6300 | English Language | 3 |
| 2. | EUE6300 | Mathematics for Economics | 3 |
| 3. | EUE6214 | Statistics For Economics I + Assistance | 2 |
| 4. | EPT6310 | Introduction to Microeconomics | 3 |
| 5. | EMU6301 | Introduction to Business | 3 |
| 6. | EAU6301 | Introduction to Accounting I + Assistance | 3 |
Semester 2
| NO | COURSE CODE | COURSE | SKS |
| GENERAL COMPULSORY COURSE GROUP | |||
| 1. | UAG6200 | Religion | 2 |
| 2. | UAG6202 | Citizenship | 2 |
| 3. | EUE6215 | Statistics for Economics II + Assistance | 2 |
| 4. | EUE6315 | Mathematics for Business and Finance | 3 |
| 5. | EPT6311 | Introduction to Macroeconomics | 3 |
| 6. | EAU6302 | Introduction to Accounting II I + Assistance | 3 |
| 7. | EPT6312 | Microeconomics I + Assistance | 3 |
| 8. | EPN6306 | Small, Medium, and Corporate Economics | 3 |
| 9. | EMH6203 | Legal Aspect in Business | 2 |
| STUDY PROGRAM COMPULSORY COURSE GROUP | |||
| 1. | EAU6318 | Digital Business | 3 |
| 2. | EMU6302 | Introduction to Management | 3 |
| 3. | EMH6203 | Legal Aspect in Business | 2 |
| 4. | EPT6311 | Introduction to Macroeconomics | 3 |
| 5. | EUE6307 | Statistic for Business | 3 |
| 6. | EUE6308 | Operation Research | 3 |
Semester 3
| NO | COURSE CODE | COURSE | SKS |
| STUDY PROGRAM COMPULSORY COURSE GROUP | |||
| 1. | EUE6216 | Multivariate Statistic | 2 |
| 2. | EPT6313 | Macroeconomics I + Assistance | 3 |
| 3. | EPT6314 | Microeconomics II | 3 |
| 4. | EMB6317 | Financial Institutions | 3 |
| 5. | EPI6310 | Industrial Economics | 3 |
| 6. | EMB6301 | Financial Management I + Assistance | 3 |
| 7. | EPG6306 | Public Economics *** | 3 |
| 8. | EPB6316 | Development Economics **) | 3 |
Semester 4
| NO | COURSE CODE | COURSE | SKS |
| GENERAL COMPULSORY COURSE GROUP | |||
| 1. | UPA6200 | Pancasila*) | 2 |
| STUDY PROGRAM COMPULSORY COURSE GROUP | |||
| 1. | UBA6300 | Macroeconomics II | 3 |
| 2. | EUE6300 | Syaria Banking | 3 |
| 3. | EPL6313 | International Economics | 3 |
| 4. | EPM6326 | Monetary Economics | 3 |
| 5. | EUE6310 | Econometrics I + Assistance | 3 |
| 6. | EPM6317 | Central Banking ** | 3 |
| 7. | EPM6224 | Money Market and Capital Market Economics | 2 |
| 8. | ELB6101 | Syariah Mini Bank Practicum | 1 |
| 9. | ELA6104 | Practicum Quantitative Analysis Tools | 1 |
Semester 5
| NO | COURSE CODE | COURSE | SKS |
| STUDY PROGRAM COMPULSORY COURSE GROUP | |||
| 1. | EUE6311 | Econometrics II + Assistance | 3 |
| 2. | EPL6321 | Financial Economics and Banking | 3 |
| 3. | EPN6304 | Indonesian Economy | 3 |
| 4. | EPL6310 | Regional Economics and Development Planning | 3 |
| 5. | EUE6316 | Research Methods for Development Economy | 3 |
| 6. | EMK6306 | Entrepreneurship | 3 |
| 7. | EPM6325 | Insurance and Risk Management Economics Practicum ** | 3 |
| 8. | ELT6101 | Applied Economics Practicum | 1 |
| 9. | ELA6105 | Economic Big Data Analysis Practicum | 1 |
Semester 6
| NO | COURSE CODE | COURSE | SKS |
| CHOICE OF COURSE GROUP | |||
| 1. | EMM6301 | Marketing Management I | 3 |
| 2. | EPK6306 | Sustainable Development ** | 3 |
| 3. | EPU6306 | Fiqih Muamalah | 3 |
| 4. | EPU6301 | History of Economic Thought | 3 |
| 5. | EPU6307 | History of Islamic Economic Thought | 3 |
| 6. | EPT6316 | Managerial Economics | 3 |
| 7. | EMB6318 | Syariah Financial Institutions | 3 |
| 8. | EPN6307 | Sustainable Economics | 3 |
| 9. | EPS6304 | Location Theory | 3 |
| 10. | EPT6318 | Portfolio Theory and Investment Analysis | 3 |
| 11. | UKN6300 | Independent Business Course – Applied Technology Science (KUM-ITT) | 3 |
| 12. | EPS6307 | Human Resource and Employment Economics | 3 |
| 13. | EPL6320 | Public Policy | 3 |
| 14. | EPS6312 | Financial System | 3 |
| 15. | EPI6311 | Creative Economics | 3 |
| 16. | EUE6318 | Digital Business | 3 |
| 17. | EPR6308 | Agribusiness Economics | 3 |
| 18. | EPB6201 | Digital Economics | 2 |
| 19. | EPB6204 | Institutional Economics | 2 |
| 20. | EPB6301 | Business Economics | 3 |
| 21. | EPS6314 | Financial Technology | 2 |
| 22. | EPU6600 | Internships | 2 |
Semester 7
| NO | COURSE CODE | COURSE | SKS |
| STUDY PROGRAM COMPULSORY COURSE GROUP | |||
| 1. | EPU6312 | Project Evaluation | 3 |
| 2. | EPB6317 | Economic Development Seminar | 3 |
| 3. | EPU6610 | Thesis of Economic Development | 6 |